Mtundu Wapamwamba wa Pipe Forged Flange
Zithunzi Zamalonda:


Kufotokozera Mwachidule:1. Ntchito:


Kufotokozera Mwachidule:1. Ntchito:
Kusindikiza kapena kulumikiza mizere ya chitoliro/machubu-e
2. Zinthu:
304,304L,316,316L,mpweya zitsulo kapena zinthu zina pa pempho
3. Mulingo:
ANSI,DIN,JIS,BS,EN1092-1
4. Kukula:
DN15 (1/2″) mpaka DN5000 (200″)
5. Mtundu:
Ma Flanges a Threaded, Socket Welding Flanges, Blind Flanges, Flanges Ena
| Zida za Flange | Chitsulo cha Carbon: ASTM A105. Chithunzi cha ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH | ||||||
| P250GH, P280GHM 16MN, 20MN ,20 # | |||||||
| Chitsulo chosapanga dzimbiri: ASTM A182, F304/304L, F316/316L | |||||||
| Mitundu ya Flange | Slip Pa Plate Flange/Plate Flange , Slip Pa Hub Flange/Bossed FF/RF/RJ(ring-joint) | ||||||
| Kuwotcherera Neck Flange / WN flange / Flange Lotayirira / Lapped Flange / Backing Flange | |||||||
| Blind Flange/Blank Flange, Lap Joint Flange / LJ Flange FF(nkhope yosalala) RF(nkhope yokwezeka) | |||||||
| Socket Weld Flange / SW Flange Threaded Flange / Screwed Flange | |||||||
| Flange Lotayirira / Lapped Flange Backing Flange RTJ /o-Ring | |||||||
| Flange Yamakonda / Flange Yapadera Yotentha / Yozizira / Electro Gavanized Flange | |||||||
| Miyezo | ANSI/ASME/ASA B16.5 FLANGES, ANSI B16.47 A/B FLANGES | ||||||
| JIS B 2220 FLANGES, KS B 1503, DIN SERIES, UNI, EN1092-1, BS4504 | |||||||
| BS 10 TABLE D/E/F FLANGES, SANS 1123 FLANGES/SABS 1123 | |||||||
| GOST12820-80/GOST12821-80, NFE29203/NS/AS/ISO/AWWA FLANGES | |||||||
| Kupanikizika & Mavoti | 150LBS, 300,600,900,1500,2500 ANSI, ASA B16.5 | ||||||
| PN6 PN10 PN16 PN25 PN40 PN64-DIN/UNI | |||||||
| PN6 PN10 PN16 PN25 PN40 PN63-EN1092-1/BS4504 | |||||||
| PN0.6Pa, PN1.0Pa, PN1.6. PN2.5,PN4.0-GOST12820-80 | |||||||
| PN0.6Pa, PN1.0Pa, PN1.6. PN2.5,PN4.0, PN6.3. -GOST12821-80 | |||||||
| 600kPa, 1000.1600.2500.4000.-POPANDA 1123 | |||||||
| 5KG, 10KG, 16KG, 20KG, 30KG, 40KG-JIS B2220/KS B1503 | |||||||
| GULU D, TABLE E ,TABLE F-BS 10, AS2129 | |||||||
| CLASS D, CLASS E, CALSS F, AWWA C207 | |||||||
| Chithandizo cha Pamwamba | Kupewa Dzimbiri, Kupaka Paint Yakuda kapena Chithandizo cha Phosphating ndi Mtundu Wakuda | ||||||
| Kupaka utoto wa Varnish, Kupaka Mafuta a Varnish, | |||||||
| Electro Galvanizing Coating (Kuzizira Kozizira, Mtundu Wagolide kapena Siliva woyera, Kupaka makulidwe 20~30μm) | |||||||
| Kupaka kwa Dip Dip galvanizing (Kupaka Kukhuthala 200μm kuzungulira) | |||||||
| Zaukadaulo | Kupanga | ||||||
| Kugwiritsa ntchito | Ntchito zamadzi, mafakitale omanga zombo, mafakitale a Petrochemical & Gasi, mafakitale amagetsi, mafakitale a Valve | ||||||
| ndi mapaipi ambiri kulumikiza ntchito etc. | |||||||
| Kuyendera | Quality Control System-Zida Zabwino ndi Makina Ogwira Ntchito Bwino ndi Mainjiniya | ||||||
| Kulongedza | Pallets Zamatabwa kapena Milandu Yamatabwa kapena Monga Zofunikira za Makasitomala | ||||||
| Malipiro Terms | L/C Kapena 30% Advance By T/T ndipo ndalamazo Zidzalipidwa Pambuyo pa buku la B/L | ||||||
| Nthawi yoperekera | Masiku 30 pambuyo pa Advance kapena L / C | ||||||
| After-Sales Service | Ma Orders ndi Product Tracking System | ||||||
Tchati Choyenda Pagulu:

Lembani uthenga wanu apa ndikutumiza kwa ife






